Saturday Green Ball Tennis Competition
A Green Ball Fixtures Competition is played in house every Saturday Morning between 10am and 12:30pm.
This replaces the previous Tennis Gold Coast Competition that our teams previously participated in, making this entry level competition more relaxed and enjoyable with no travel requirements to away games.
| Team Name | Player 1 | Player 2 |
|---|---|---|
| Wild Cards | J Armstrong | M Woodleam |
| Match Points | E King | E Tsimay |
| Grand Slammers | J Barclay | O Tsimay |
| Lobsters | S Naidoo | I Chen |
| Big Hitters | L Parr | A Rimskiy |
| Rally Cats | P Ryan | S Noova |
| Net Setters | W Hall | R Feldblyum |
| Double Shots | M Connolly | L Wang |
| Alley Oops | D Hasanovov | R Starega |
| Hit Men | E Ramsay | K Thompson |
Weekly Draw
| Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 |
|---|---|---|---|---|---|---|---|---|
| 2 v 1 | 2 v 3 | 6 v 9 | 10 v 6 | 5 v 3 | 1 v 9 | 5 v 1 | 5 v 6 | 9 v 3 |
| 3 v 10 | 1 v 7 | 7 v 8 | 2 v 5 | 6 v 2 | 10 v 8 | 6 v 4 | 1 v 10 | 10 v 2 |
| 4 v 9 | 8 v 6 | 3 v 1 | 3 v 4 | 7 v 10 | 2 v 7 | 7 v 3 | 2 v 9 | 6 v 1 |
| 5 v 8 | 9 v 5 | 4 v 2 | 1 v 8 | 8 v 9 | 3 v 6 | 8 v 2 | 3 v 8 | 7 v 5 |
| 6 v 7 | 10 v 4 | 5 v 10 | 9 v 7 | 4 v 1 | 4 v 5 | 9 v 10 | 4 v 7 | 8 v 4 |
Leaderboard
| Team | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 | Week 8 | Week 9 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Wild Cards | 3 | 1 | 1 | 9 | 3 | 3 | 1 | 3 | 3 | 27 |
| Match Points | 7 | 1 | 3 | 1 | 9 | 3 | 7 | 1 | 9 | 41 |
| Grand Slammers | 3 | 9 | 9 | 7 | 3 | 7 | 9 | 1 | 4 | 52 |
| Lobsters | 9 | 3 | 7 | 3 | 7 | 3 | 7 | 3 | 7 | 49 |
| Big Hitters | 7 | 7 | 7 | 9 | 7 | 7 | 9 | 9 | 1 | 63 |
| Rally Cats | 1 | 7 | 3 | 7 | 1 | 3 | 3 | 1 | 7 | 33 |
| Net Setters | 9 | 9 | 3 | 7 | 9 | 7 | 1 | 7 | 9 | 61 |
| Double Shots | 3 | 3 | 7 | 1 | 1 | 7 | 3 | 9 | 3 | 37 |
| Alley Oops | 1 | 3 | 7 | 3 | 9 | 7 | 1 | 9 | 6 | 46 |
| Hit Men | 7 | 7 | 3 | 3 | 1 | 3 | 9 | 7 | 1 | 41 |
